595.75Dec 16, 2025 EOD
| Gallantt Ispat Ltd. | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532726 | NSE Symbol: | GALLANTT | P/E(TTM): | 29.28 |
| ISIN Demat: | INE297H01019 | Div & Yield%: | 0.21 | EPS(TTM): | 20.35 |
| Book Value(₹): | 128.63 | Market Cap(₹Cr.): | 14,374.31 | Face Value(₹): | 10.00 |
| Gallantt Ispat Ltd. | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532726 | |
| NSE Symbol: | GALLANTT | |
| P/E(TTM): | 29.28 | |
| ISIN Demat: | INE297H01019 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 20.35 | |
| Book Value(₹): | 128.63 | |
| Market Cap(₹Cr.): | 14,374.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
595.75Dec 16, 2025 EOD |
594.85000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
5.80 (0.98 %) |
5.15 (0.87 %) |
| Open(₹) |
587.60
|
587.00
|
| Prev Close(₹) |
589.95
|
589.70
|
| Volume |
17863
|
391606
|
| Today's Range(₹) |
601.05 - 584.75
|
601.15 - 584.00
|
| 52-Week Range(₹) |
800.60 - 584.75
|
802.25 - 292.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
594.85000000000002(x 264)
|
594.85000000000002(x 264)
|